The initial fund is 100,000 , and each transaction is calculated with compound interest.
Return Trend Smoothed Statistics
The more he practices, the more his overall trading approach is reflected.
The rate of return has deducted a 0.2% transaction cost.
You can scroll the mouse to zoom in and view the trend data.
You can scroll the mouse to zoom in and view the rate data.
You can scroll the mouse to zoom in and view the Return Rates by Ranking data.
Open and practice anytime, improve your skills every day
When the number of assets is too large, scientific notation is used for calculation
You can conduct a review after logging in
ID | code | Security Name | Purchase Date | Purchase Price | Sale Date | Sale Price | rate% | Asset |
1 | SH600389 | Nantong Jiangshan Agrochemical&Chemicals Co.Ltd. | 2015-08-07 | 16.35 | 2015-08-20 | 17.32 | 5.92 | 1.06E+1万 |
2 | SH600389 | Nantong Jiangshan Agrochemical&Chemicals Co.Ltd. | 2015-09-09 | 12.91 | 2015-09-14 | 11.83 | -8.35 | 96683 |
3 | SH600389 | Nantong Jiangshan Agrochemical&Chemicals Co.Ltd. | 2015-09-22 | 12.26 | 2015-10-14 | 14.27 | 16.36 | 1.12E+1万 |
Review trade Records | ||||||||
4 | SZ300052 | SHENZHEN ZQGAME CO.LTD | 2015-11-05 | 29.5 | 2015-11-13 | 28.54 | -3.25 | 1.08E+1万 |
5 | SZ300052 | SHENZHEN ZQGAME CO.LTD | 2015-11-20 | 30.63 | 2015-11-23 | 30.07 | -1.82 | 1.06E+1万 |
Review trade Records | ||||||||
6 | SZ300311 | Surfilter Network Technology Co.Ltd. | 2015-04-03 | 14.63 | 2015-04-09 | 13.56 | -7.30 | 98274 |
7 | SZ300311 | Surfilter Network Technology Co.Ltd. | 2015-04-14 | 14.13 | 2015-04-15 | 12.97 | -8.19 | 90026 |
8 | SZ300311 | Surfilter Network Technology Co.Ltd. | 2015-04-20 | 14.21 | 2015-06-08 | 36.88 | 159.22 | 2.33E+1万 |
Review trade Records | ||||||||
9 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2012-06-14 | 4.29 | 2012-06-27 | 4.2 | -2.09 | 2.28E+1万 |
10 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2012-07-02 | 4.4 | 2012-07-10 | 4.25 | -3.40 | 2.2E+1万 |
11 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2012-07-13 | 4.49 | 2012-08-15 | 5.62 | 25.12 | 2.74E+1万 |
12 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2012-08-21 | 5.84 | 2012-08-22 | 5.83 | -0.17 | 2.73E+1万 |
Review trade Records | ||||||||
13 | SZ002282 | BOSUN Co.Ltd. | 2013-10-08 | 4.8 | 2013-10-24 | 4.93 | 2.70 | 2.8E+1万 |
14 | SZ002282 | BOSUN Co.Ltd. | 2013-11-07 | 5.16 | 2013-12-02 | 5.26 | 1.93 | 2.85E+1万 |
Review trade Records | ||||||||
15 | SH600071 | Phenix Optics Company Limited | 2016-01-25 | 18.68 | 2016-01-27 | 17.44 | -6.62 | 2.66E+1万 |
16 | SH600071 | Phenix Optics Company Limited | 2016-02-04 | 19.25 | 2016-02-26 | 21.12 | 9.69 | 2.91E+1万 |
17 | SH600071 | Phenix Optics Company Limited | 2016-03-14 | 22.4 | 2016-03-29 | 23.48 | 4.81 | 3.04E+1万 |
Review trade Records | ||||||||
18 | SZ000975 | Shanjin International Gold Co.Ltd. | 2008-03-03 | 8.21 | 2008-03-17 | 8.83 | 7.54 | 3.27E+1万 |
19 | SZ000975 | Shanjin International Gold Co.Ltd. | 2008-03-25 | 10.34 | 2008-03-27 | 8.74 | -15.44 | 2.75E+1万 |
Review trade Records | ||||||||
20 | SZ002291 | Foshan Yowant Technology Co.Ltd | 2016-08-24 | 13.1 | 2016-08-30 | 12.48 | -4.72 | 2.62E+1万 |
21 | SZ002291 | Foshan Yowant Technology Co.Ltd | 2016-09-02 | 13.51 | 2016-09-12 | 13.14 | -2.73 | 2.54E+1万 |
22 | SZ002291 | Foshan Yowant Technology Co.Ltd | 2016-09-13 | 14.01 | 2016-09-21 | 14.01 | 0.00 | 2.54E+1万 |
Review trade Records | ||||||||
23 | SZ300052 | SHENZHEN ZQGAME CO.LTD | 2016-02-17 | 20.58 | 2016-02-25 | 19.07 | -7.32 | 2.35E+1万 |
24 | SZ300052 | SHENZHEN ZQGAME CO.LTD | 2016-03-02 | 19.92 | 2016-03-22 | 27.05 | 35.72 | 3.18E+1万 |
Review trade Records | ||||||||
25 | SZ300027 | HUAYI BROTHERS MEDIA CORPORATION | 2015-04-17 | 16.88 | 2015-04-28 | 16.49 | -2.31 | 3.1E+1万 |
26 | SZ300027 | HUAYI BROTHERS MEDIA CORPORATION | 2015-04-30 | 17.42 | 2015-05-28 | 20.98 | 20.40 | 3.73E+1万 |
27 | SZ300027 | HUAYI BROTHERS MEDIA CORPORATION | 2015-06-01 | 21.9 | 2015-06-18 | 25.34 | 15.68 | 4.3E+1万 |
Review trade Records | ||||||||
28 | SH510120 | 非周ETF | 2015-05-21 | 4.26 | 2015-05-29 | 4.24 | -0.47 | 4.27E+1万 |
29 | SH510120 | 非周ETF | 2015-06-02 | 4.69 | 2015-06-16 | 4.356 | -7.11 | 3.96E+1万 |
30 | SH510120 | 非周ETF | 2015-07-20 | 3.469 | 2015-07-27 | 3.237 | -6.67 | 3.69E+1万 |
Review trade Records | ||||||||
31 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2015-09-21 | 13.89 | 2015-09-30 | 14.13 | 1.72 | 3.75E+1万 |
Review trade Records | ||||||||
32 | SZ300016 | Beijing Beilu Pharmaceutical Co.Ltd | 2015-01-14 | 16.61 | 2015-01-28 | 16.7 | 0.54 | 3.76E+1万 |
33 | SZ300016 | Beijing Beilu Pharmaceutical Co.Ltd | 2015-02-03 | 16.91 | 2015-02-09 | 16.21 | -4.13 | 3.6E+1万 |
34 | SZ300016 | Beijing Beilu Pharmaceutical Co.Ltd | 2015-02-12 | 17.32 | 2015-03-20 | 25.84 | 49.09 | 5.35E+1万 |
Review trade Records | ||||||||
35 | SZ300629 | GUANGDONG KINGSTRONG TECHNOLOGY CO.LTD. | 2017-06-19 | 45.01 | 2017-07-10 | 50.85 | 12.95 | 6.04E+1万 |
36 | SZ300629 | GUANGDONG KINGSTRONG TECHNOLOGY CO.LTD. | 2017-07-27 | 49.17 | 2017-07-31 | 46.13 | -6.17 | 5.65E+1万 |
Review trade Records | ||||||||
37 | SH600106 | Chongqing Road&Bridge Co.Ltd | 2013-05-27 | 2.9 | 2013-06-04 | 2.85 | -1.72 | 5.54E+1万 |
38 | SH600106 | Chongqing Road&Bridge Co.Ltd | 2013-06-19 | 3.09 | 2013-06-25 | 2.85 | -7.75 | 5.1E+1万 |
Review trade Records | ||||||||
39 | SZ300242 | KAISA JiaYun Technology Inc. | 2014-09-11 | 5.47 | 2014-09-30 | 8.07 | 47.44 | 7.51E+1万 |
Review trade Records | ||||||||
40 | SZ000029 | ShenZhen Special Economic Zone Real Estate&Properties (Group) Co.Ltd. | 2015-07-23 | 10.33 | 2015-07-28 | 8.36 | -19.03 | 6.07E+1万 |
41 | SZ000029 | ShenZhen Special Economic Zone Real Estate&Properties (Group) Co.Ltd. | 2015-07-31 | 9.62 | 2015-08-21 | 11.55 | 20.02 | 7.27E+1万 |
42 | SZ000029 | ShenZhen Special Economic Zone Real Estate&Properties (Group) Co.Ltd. | 2015-09-10 | 11.99 | 2015-09-15 | 10.53 | -12.15 | 6.37E+1万 |
Review trade Records | ||||||||
43 | SZ000811 | Moon Environment Technology Co.Ltd. | 2009-10-15 | 2.3 | 2009-11-26 | 3.2 | 39.05 | 8.85E+1万 |
44 | SZ000811 | Moon Environment Technology Co.Ltd. | 2009-12-01 | 3.65 | 2009-12-04 | 3.47 | -4.92 | 8.39E+1万 |
Review trade Records | ||||||||
45 | SZ002871 | QINGDAO WEFLO VALVE CO.LTD. | 2017-06-13 | 44.83 | 2017-06-16 | 43.94 | -1.98 | 8.21E+1万 |
Review trade Records | ||||||||
46 | SZ002052 | SHENZHEN COSHIP ELECTRONICS CO.LTD. | 2014-12-24 | 9.44 | 2015-02-16 | 12.49 | 32.24 | 1.08E+2万 |
Review trade Records | ||||||||
47 | SZ300389 | Shenzhen Absen Optoelectronic Co.Ltd. | 2015-03-23 | 24.54 | 2015-03-27 | 23.09 | -5.90 | 1.02E+2万 |
48 | SZ300389 | Shenzhen Absen Optoelectronic Co.Ltd. | 2015-04-01 | 24.33 | 2015-04-15 | 24.09 | -0.98 | 1.01E+2万 |
49 | SZ300389 | Shenzhen Absen Optoelectronic Co.Ltd. | 2015-04-24 | 25.61 | 2015-04-28 | 23.68 | -7.52 | 9.28E+1万 |
50 | SZ300389 | Shenzhen Absen Optoelectronic Co.Ltd. | 2015-05-08 | 25.51 | 2015-05-29 | 32.85 | 28.72 | 1.19E+2万 |
Review trade Records | ||||||||
51 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-06-02 | 59.01 | 2015-06-16 | 53.88 | -8.68 | 1.09E+2万 |
52 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-07-24 | 38.3 | 2015-07-28 | 30.93 | -19.20 | 8.76E+1万 |
Review trade Records | ||||||||
53 | SH600810 | SHENMA INDUSTRIAL CO.LTD | 2013-07-23 | 5.04 | 2013-07-24 | 5 | -0.79 | 8.68E+1万 |
54 | SH600810 | SHENMA INDUSTRIAL CO.LTD | 2013-07-25 | 5.05 | 2013-07-26 | 4.98 | -1.38 | 8.54E+1万 |
55 | SH600810 | SHENMA INDUSTRIAL CO.LTD | 2013-07-30 | 5.04 | 2013-07-31 | 4.91 | -2.57 | 8.3E+1万 |
56 | SH600810 | SHENMA INDUSTRIAL CO.LTD | 2013-08-02 | 5.09 | 2013-08-28 | 5.2 | 2.16 | 8.46E+1万 |
57 | SH600810 | SHENMA INDUSTRIAL CO.LTD | 2013-08-30 | 5.29 | 2013-09-17 | 5.49 | 3.77 | 8.77E+1万 |
58 | SH600810 | SHENMA INDUSTRIAL CO.LTD | 2013-09-23 | 5.63 | 2013-09-25 | 5.46 | -3.01 | 8.48E+1万 |
Review trade Records | ||||||||
59 | SH600971 | Anhui Hengyuan Coal Industry and Electricity Power Co.Ltd | 2010-08-16 | 12.97 | 2010-08-20 | 12.06 | -7.00 | 7.87E+1万 |
60 | SH600971 | Anhui Hengyuan Coal Industry and Electricity Power Co.Ltd | 2010-08-30 | 12.59 | 2010-09-09 | 12.36 | -1.82 | 7.71E+1万 |
61 | SH600971 | Anhui Hengyuan Coal Industry and Electricity Power Co.Ltd | 2010-09-30 | 12.86 | 2010-10-27 | 20.46 | 58.98 | 1.22E+2万 |
Review trade Records | ||||||||
62 | SZ300005 | Toread Holdings Group Co.Ltd. | 2014-09-02 | 10.45 | 2014-09-16 | 10.22 | -2.20 | 1.2E+2万 |
63 | SZ300005 | Toread Holdings Group Co.Ltd. | 2014-09-19 | 10.95 | 2014-10-10 | 11.11 | 1.46 | 1.21E+2万 |
64 | SZ300005 | Toread Holdings Group Co.Ltd. | 2014-10-20 | 11.36 | 2014-11-05 | 13.19 | 16.08 | 1.4E+2万 |
Review trade Records | ||||||||
65 | SZ002115 | SUNWAVE COMMUNICATIONS CO.LTD. | 2015-07-23 | 14.3 | 2015-08-24 | 12.62 | -11.72 | 1.24E+2万 |
Review trade Records | ||||||||
66 | SZ300067 | Shanghai Anoky Group Co.Ltd | 2014-03-26 | 4.36 | 2014-03-27 | 3.92 | -10.07 | 1.11E+2万 |
67 | SZ300067 | Shanghai Anoky Group Co.Ltd | 2014-04-03 | 4.15 | 2014-04-16 | 4.33 | 4.33 | 1.15E+2万 |
68 | SZ300067 | Shanghai Anoky Group Co.Ltd | 2014-04-18 | 4.66 | 2014-04-23 | 4.4 | -5.57 | 1.09E+2万 |
69 | SZ300067 | Shanghai Anoky Group Co.Ltd | 2014-05-06 | 4.44 | 2014-05-29 | 4.47 | 0.67 | 1.09E+2万 |
Review trade Records | ||||||||
70 | SH600507 | Fangda Special Steel Technology Co.Ltd | 2010-09-07 | 1.34 | 2010-09-17 | 1.45 | 8.19 | 1.18E+2万 |
71 | SH600507 | Fangda Special Steel Technology Co.Ltd | 2010-10-08 | 1.65 | 2010-10-22 | 2.17 | 31.45 | 1.55E+2万 |
72 | SH600507 | Fangda Special Steel Technology Co.Ltd | 2010-11-01 | 2.46 | 2010-11-17 | 2.74 | 11.36 | 1.72E+2万 |
Review trade Records | ||||||||
73 | SZ300044 | Shenzhen Sunwin Intelligent Co.Ltd. | 2013-07-03 | 5.42 | 2013-07-08 | 4.61 | -14.91 | 1.46E+2万 |
74 | SZ300044 | Shenzhen Sunwin Intelligent Co.Ltd. | 2013-07-15 | 5.2 | 2013-08-07 | 6.2 | 19.19 | 1.74E+2万 |
75 | SZ300044 | Shenzhen Sunwin Intelligent Co.Ltd. | 2013-08-15 | 6.5 | 2013-08-16 | 6.06 | -6.76 | 1.62E+2万 |
76 | SZ300044 | Shenzhen Sunwin Intelligent Co.Ltd. | 2013-08-20 | 6.83 | 2013-08-28 | 6.61 | -3.21 | 1.56E+2万 |
Review trade Records | ||||||||
77 | SZ002601 | LB Group Co.Ltd. | 2015-08-10 | 10.05 | 2015-08-18 | 8.79 | -12.51 | 1.36E+2万 |
Review trade Records | ||||||||
78 | SZ002157 | JIANGXI ZHENGBANG TECHNOLOGY CO.LTD. | 2015-06-05 | 6.97 | 2015-06-15 | 6.5 | -6.73 | 1.27E+2万 |
79 | SZ002157 | JIANGXI ZHENGBANG TECHNOLOGY CO.LTD. | 2015-07-20 | 6.38 | 2015-07-31 | 7.31 | 14.55 | 1.45E+2万 |
Review trade Records | ||||||||
80 | SH601218 | Jiangsu SINOJIT Wind Energy Technology Co.Ltd. | 2015-07-23 | 8.37 | 2015-07-27 | 7.22 | -13.71 | 1.25E+2万 |
81 | SH601218 | Jiangsu SINOJIT Wind Energy Technology Co.Ltd. | 2015-08-10 | 7.79 | 2015-08-18 | 7.55 | -3.07 | 1.21E+2万 |
Review trade Records | ||||||||
82 | SZ300319 | Shenzhen Microgate Technology Co.Ltd | 2012-06-15 | 1.94 | 2012-06-21 | 1.93 | -0.51 | 1.2E+2万 |
83 | SZ300319 | Shenzhen Microgate Technology Co.Ltd | 2012-06-27 | 2.42 | 2012-07-06 | 2.22 | -8.25 | 1.1E+2万 |
Review trade Records | ||||||||
84 | SZ000953 | GUANGXI HECHI CHEMICAL CO.LTD | 2015-12-23 | 16.62 | 2015-12-31 | 16.15 | -2.82 | 1.07E+2万 |
85 | SZ000953 | GUANGXI HECHI CHEMICAL CO.LTD | 2016-02-05 | 10.77 | 2016-02-23 | 11.68 | 8.43 | 1.15E+2万 |
Review trade Records | ||||||||
86 | SZ000678 | XIANGYANG AUTOMOBILE BEARING Co.Ltd | 2009-09-11 | 5.76 | 2009-09-22 | 5.7 | -1.04 | 1.14E+2万 |
87 | SZ000678 | XIANGYANG AUTOMOBILE BEARING Co.Ltd | 2009-10-19 | 6.11 | 2009-10-29 | 6.12 | 0.16 | 1.14E+2万 |
88 | SZ000678 | XIANGYANG AUTOMOBILE BEARING Co.Ltd | 2009-11-03 | 6.6 | 2009-11-06 | 6.65 | 0.76 | 1.15E+2万 |
Review trade Records | ||||||||
89 | SZ300004 | NanFang Ventilator Co.Ltd. | 2013-03-20 | 11.03 | 2013-03-28 | 10.58 | -4.07 | 1.1E+2万 |
90 | SZ300004 | NanFang Ventilator Co.Ltd. | 2013-05-24 | 11.9 | 2013-05-31 | 12.22 | 2.68 | 1.12E+2万 |
Review trade Records | ||||||||
91 | SH600728 | Pci Technology Group Co.Ltd. | 2011-12-29 | 2.97 | 2012-01-04 | 2.79 | -6.05 | 1.05E+2万 |
92 | SH600728 | Pci Technology Group Co.Ltd. | 2012-01-09 | 2.9 | 2012-01-16 | 2.71 | -6.54 | 9.82E+1万 |
93 | SH600728 | Pci Technology Group Co.Ltd. | 2012-02-01 | 2.92 | 2012-03-06 | 4.01 | 37.25 | 1.35E+2万 |
Review trade Records | ||||||||
94 | SZ002614 | XIAMEN COMFORT SCIENCE&TECHNOLOGY GROUP CO.LTD. | 2015-04-03 | 14.85 | 2015-04-15 | 14.04 | -5.44 | 1.27E+2万 |
95 | SZ002614 | XIAMEN COMFORT SCIENCE&TECHNOLOGY GROUP CO.LTD. | 2015-04-22 | 14.65 | 2015-05-05 | 14.82 | 1.16 | 1.28E+2万 |
96 | SZ002614 | XIAMEN COMFORT SCIENCE&TECHNOLOGY GROUP CO.LTD. | 2015-05-08 | 15.97 | 2015-06-05 | 25.36 | 58.68 | 2.03E+2万 |
Review trade Records | ||||||||
97 | SZ000975 | Shanjin International Gold Co.Ltd. | 2001-04-16 | 3.13 | 2001-04-20 | 3.08 | -1.59 | 2E+2万 |
98 | SZ000975 | Shanjin International Gold Co.Ltd. | 2001-05-08 | 3.1 | 2001-05-25 | 3.23 | 4.19 | 2.08E+2万 |
99 | SZ000975 | Shanjin International Gold Co.Ltd. | 2001-05-30 | 3.36 | 2001-06-27 | 6.28 | 86.73 | 3.87E+2万 |
Review trade Records | ||||||||
100 | SH600720 | CCCC DESIGN & CONSULTING GROUP CO.LTD. | 2013-03-20 | 7.85 | 2013-03-28 | 7.22 | -8.01 | 3.55E+2万 |
101 | SH600720 | CCCC DESIGN & CONSULTING GROUP CO.LTD. | 2013-04-08 | 7.86 | 2013-04-23 | 7.86 | 0.00 | 3.55E+2万 |
Review trade Records | ||||||||
102 | SZ000856 | TANGSHAN JIDONG EQUIPMENT ENGINEERING CO.LTD. | 2007-04-03 | 5.18 | 2007-05-30 | 9.18 | 77.07 | 6.27E+2万 |
Review trade Records | ||||||||
103 | SZ000677 | CHTC HELON CO.LTD. | 2007-07-23 | 5.33 | 2007-08-08 | 5.68 | 6.55 | 6.67E+2万 |
104 | SZ000677 | CHTC HELON CO.LTD. | 2007-08-20 | 5.77 | 2007-08-21 | 5.81 | 0.69 | 6.7E+2万 |
Review trade Records | ||||||||
105 | SZ000889 | ZJBC Information Technology Co.Ltd | 2015-10-12 | 11.49 | 2015-10-30 | 14.44 | 25.62 | 8.41E+2万 |
106 | SZ000889 | ZJBC Information Technology Co.Ltd | 2015-11-04 | 15.16 | 2015-11-13 | 15.06 | -0.66 | 8.34E+2万 |
107 | SZ000889 | ZJBC Information Technology Co.Ltd | 2015-11-23 | 16.52 | 2015-11-27 | 14.85 | -10.09 | 7.48E+2万 |
Review trade Records | ||||||||
108 | SZ002625 | Kuang-Chi Technologies Co.Ltd. | 2012-02-28 | 3.94 | 2012-03-06 | 3.93 | -0.25 | 7.44E+2万 |
109 | SZ002625 | Kuang-Chi Technologies Co.Ltd. | 2012-03-09 | 4.05 | 2012-03-14 | 3.94 | -2.71 | 7.23E+2万 |
110 | SZ002625 | Kuang-Chi Technologies Co.Ltd. | 2012-04-12 | 4.07 | 2012-05-07 | 5.32 | 30.65 | 9.43E+2万 |
Review trade Records | ||||||||
111 | SZ002776 | Burberry Dragon | 2015-08-11 | 31.45 | 2015-08-17 | 27.74 | -11.77 | 8.3E+2万 |
112 | SZ002776 | Burberry Dragon | 2015-09-22 | 19.29 | 2015-09-25 | 18.21 | -5.59 | 7.82E+2万 |
Review trade Records | ||||||||
113 | SZ000671 | 阳 光 城 | 2015-02-26 | 6.7 | 2015-03-02 | 6.53 | -2.53 | 7.61E+2万 |
114 | SZ000671 | 阳 光 城 | 2015-03-11 | 6.67 | 2015-03-13 | 6.41 | -3.89 | 7.3E+2万 |
115 | SZ000671 | 阳 光 城 | 2015-03-16 | 6.6 | 2015-05-18 | 9.61 | 45.51 | 1.06E+3万 |
Review trade Records | ||||||||
116 | SZ000592 | ZHONGFU STRAITS (PINGTAN) DEVELOPMENT COMPANY LIMITED | 2015-04-10 | 13.38 | 2015-04-15 | 12.99 | -2.91 | 1.03E+3万 |
117 | SZ000592 | ZHONGFU STRAITS (PINGTAN) DEVELOPMENT COMPANY LIMITED | 2015-05-19 | 12.16 | 2015-05-28 | 15.44 | 26.92 | 1.3E+3万 |
118 | SZ000592 | ZHONGFU STRAITS (PINGTAN) DEVELOPMENT COMPANY LIMITED | 2015-06-02 | 18.13 | 2015-06-09 | 19.45 | 7.27 | 1.39E+3万 |
Review trade Records | ||||||||
119 | SH601177 | Hangzhou Advance Gearbox Group Co.Ltd. | 2015-06-09 | 16.15 | 2015-06-18 | 16.63 | 2.97 | 1.43E+3万 |
120 | SH601177 | Hangzhou Advance Gearbox Group Co.Ltd. | 2015-07-22 | 10.16 | 2015-07-27 | 9.23 | -9.14 | 1.3E+3万 |
121 | SH601177 | Hangzhou Advance Gearbox Group Co.Ltd. | 2015-08-04 | 9.32 | 2015-08-17 | 11.24 | 20.56 | 1.56E+3万 |
Review trade Records | ||||||||
122 | SZ000985 | DAQING HUAKE CO.LTD | 2015-06-01 | 26.43 | 2015-06-16 | 30.44 | 15.14 | 1.8E+3万 |
123 | SZ000985 | DAQING HUAKE CO.LTD | 2015-07-21 | 21 | 2015-07-24 | 24.38 | 16.06 | 2.08E+3万 |
124 | SZ000985 | DAQING HUAKE CO.LTD | 2015-08-04 | 23.49 | 2015-08-07 | 22.77 | -3.06 | 2.01E+3万 |
Review trade Records | ||||||||
125 | SZ002695 | Jiangxi Huangshanghuang Group Food Co.Ltd. | 2016-09-14 | 19.63 | 2016-09-23 | 18.24 | -7.07 | 1.87E+3万 |
126 | SZ002695 | Jiangxi Huangshanghuang Group Food Co.Ltd. | 2016-10-19 | 19.12 | 2016-11-15 | 31.79 | 66.13 | 3.1E+3万 |
Review trade Records | ||||||||
127 | SZ002884 | Guangdong LingXiao Pump Industry Co.Ltd. | 2017-07-19 | 53.61 | 2017-07-21 | 50.68 | -5.45 | 2.92E+3万 |
Review trade Records | ||||||||
128 | SZ000628 | CHENGDU Hi-Tech DEVELOPMENT GR0UP CO.LTD | 2013-09-24 | 6.41 | 2013-09-25 | 6.29 | -1.87 | 2.86E+3万 |
129 | SZ000628 | CHENGDU Hi-Tech DEVELOPMENT GR0UP CO.LTD | 2013-10-11 | 6.31 | 2013-10-24 | 6.21 | -1.58 | 2.81E+3万 |
130 | SZ000628 | CHENGDU Hi-Tech DEVELOPMENT GR0UP CO.LTD | 2013-11-08 | 6.38 | 2013-11-27 | 7.19 | 12.67 | 3.16E+3万 |
Review trade Records | ||||||||
131 | SH603633 | SHANGHAI LAIMU ELECTRONICS CO.LTD. | 2017-02-06 | 35.5 | 2017-02-20 | 34.96 | -1.52 | 3.11E+3万 |
132 | SH603633 | SHANGHAI LAIMU ELECTRONICS CO.LTD. | 2017-02-21 | 37.2 | 2017-03-03 | 36.51 | -1.85 | 3.04E+3万 |
133 | SH603633 | SHANGHAI LAIMU ELECTRONICS CO.LTD. | 2017-03-07 | 38.25 | 2017-03-17 | 38.13 | -0.31 | 3.03E+3万 |
134 | SH603633 | SHANGHAI LAIMU ELECTRONICS CO.LTD. | 2017-03-21 | 39.41 | 2017-03-29 | 39.48 | 0.18 | 3.03E+3万 |
Review trade Records | ||||||||
135 | SH600371 | Wanxiang Doneed Co.Ltd | 2015-03-05 | 11.67 | 2015-03-11 | 11.46 | -1.80 | 2.97E+3万 |
136 | SH600371 | Wanxiang Doneed Co.Ltd | 2015-03-13 | 11.83 | 2015-05-12 | 29.66 | 150.42 | 7.42E+3万 |
Review trade Records | ||||||||
137 | SZ002358 | Henan Senyuan Electric Co.Ltd. | 2010-07-22 | 4.67 | 2010-08-23 | 5.58 | 19.45 | 8.85E+3万 |
138 | SZ002358 | Henan Senyuan Electric Co.Ltd. | 2010-08-25 | 5.66 | 2010-08-26 | 5.6 | -1.06 | 8.74E+3万 |
139 | SZ002358 | Henan Senyuan Electric Co.Ltd. | 2010-08-30 | 6.09 | 2010-09-09 | 5.76 | -5.41 | 8.25E+3万 |
Review trade Records | ||||||||
140 | SZ002237 | Shandong Humon Smelting Co.Ltd. | 2009-10-16 | 12.8 | 2009-10-22 | 12.77 | -0.23 | 8.22E+3万 |
141 | SZ002237 | Shandong Humon Smelting Co.Ltd. | 2009-11-03 | 12.69 | 2009-11-27 | 13.04 | 2.75 | 8.43E+3万 |
142 | SZ002237 | Shandong Humon Smelting Co.Ltd. | 2009-12-02 | 15.11 | 2009-12-08 | 13.83 | -8.45 | 7.7E+3万 |
Review trade Records | ||||||||
143 | SZ300004 | NanFang Ventilator Co.Ltd. | 2014-05-26 | 17.1 | 2014-06-09 | 17.15 | 0.29 | 7.7E+3万 |
Review trade Records | ||||||||
144 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2014-01-10 | 3.3 | 2014-01-20 | 3.11 | -5.75 | 7.25E+3万 |
145 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2014-01-22 | 3.28 | 2014-02-13 | 3.38 | 3.04 | 7.45E+3万 |
146 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2014-02-17 | 3.57 | 2014-02-25 | 3.49 | -2.24 | 7.27E+3万 |
147 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2014-03-03 | 3.7 | 2014-03-07 | 3.77 | 1.89 | 7.39E+3万 |
Review trade Records | ||||||||
148 | SZ000546 | Jinyuan EP Co.Ltd. | 2006-11-24 | 2.33 | 2006-12-08 | 2.4 | 3.00 | 7.6E+3万 |
149 | SZ000546 | Jinyuan EP Co.Ltd. | 2006-12-21 | 2.54 | 2006-12-26 | 2.46 | -3.14 | 7.35E+3万 |
150 | SZ000546 | Jinyuan EP Co.Ltd. | 2007-01-04 | 2.58 | 2007-01-23 | 3.18 | 23.21 | 9.04E+3万 |
Review trade Records | ||||||||
151 | SH603355 | Kingclean Electric Co.Ltd | 2015-07-20 | 48.36 | 2015-07-31 | 57.71 | 19.30 | 1.08E+4万 |
Review trade Records | ||||||||
152 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2015-12-02 | 14.52 | 2015-12-08 | 13.68 | -5.77 | 1.01E+4万 |
153 | SZ002085 | ZHEJIANG WANFENG AUTO WHEEL CO.LTD. | 2015-12-10 | 14.68 | 2015-12-18 | 14.12 | -3.81 | 9.71E+3万 |
Review trade Records | ||||||||
154 | SZ300171 | Tofflon Science and Technology Group Co.Ltd. | 2015-01-20 | 12.33 | 2015-01-30 | 12.16 | -1.38 | 9.56E+3万 |
155 | SZ300171 | Tofflon Science and Technology Group Co.Ltd. | 2015-02-16 | 12.2 | 2015-03-30 | 19.8 | 62.17 | 1.55E+4万 |
Review trade Records | ||||||||
156 | SZ002692 | Yuan Cheng Cable Co.Ltd. | 2015-04-17 | 8.5 | 2015-05-15 | 9.91 | 16.56 | 1.8E+4万 |
157 | SZ002692 | Yuan Cheng Cable Co.Ltd. | 2015-05-20 | 10.57 | 2015-06-10 | 13.52 | 27.85 | 2.3E+4万 |
Review trade Records | ||||||||
158 | SH600191 | Baotou Huazi Industry Co.Ltd | 2017-06-19 | 9.2 | 2017-06-30 | 9.58 | 4.12 | 2.39E+4万 |
159 | SH600191 | Baotou Huazi Industry Co.Ltd | 2017-07-05 | 10.4 | 2017-08-01 | 15.28 | 46.83 | 3.5E+4万 |
Review trade Records | ||||||||
160 | SZ002329 | Royal Group Co.Ltd. | 2015-09-21 | 11.96 | 2015-09-28 | 12.5 | 4.51 | 3.66E+4万 |
Review trade Records | ||||||||
161 | SZ002002 | Hongda Xingye | 2013-01-21 | 2.39 | 2013-02-22 | 2.51 | 5.01 | 3.83E+4万 |
162 | SZ002002 | Hongda Xingye | 2013-03-01 | 2.61 | 2013-03-28 | 2.74 | 4.97 | 4.01E+4万 |
